
NICK PAPPAS MEMORIAL TROPHY – (ROOKIE of the YEAR
The Trophy was present by Nick's son, Ernie and family. Nicholas was the owner of the Balmoral Cafe at 1832 Hamilton St., also President of the Regina Pats – 1931 to 1933
| 1966-67 Ron Garwasiuk | 1967-68 (No Award) | 1968-69 (No Award) |
| 1969-70 Rick Preston | 1970-71 Nellie Green | 1971-72 Dennis Sobchuk |
| 1972-73 Mike Harazny | 1973-74 Rob Tudor | 1974-75 Al Dumba |
| 1975-76 Gerald Minor | 1976-77 Dirk Graham | 1977-78 Gerry Galloway |
| 1978-79 (No Award) | 1979-80 Ron Flockhart | 1980-81 Dave Michayluk |
| 1981-82 Dale Derkatch | 1982-83 John Minor | 1983-84 Selmar Odelein |
| 1984-85 Mark Janssens | 1985-86 Brad Hornung | 1986-87 Dareen McKechnie |
| 1987-88 Rod Houk | 1988-89 Kevin Kaller | 1989-90 Gary Pearce |
| 1990-91 Louis Dumont | 1991-92 Jason Smith | 1992-93 Jeff Friesen |
| 1993-94 Perry Johnson | 1994-95 Josh Holden | 1995-96 Derek Morris |
| 1996-97 Brad Stuart | 1997-98 Barret Jackman | 1998-99 Karel Mosovsky |
| 1999-00 Filip Novak | 2000-01 Chad Davidson | 2001-02 Josh Harding |
| 2002-03 Rick Rypien | 2003-04 Dustin Slade | 2004-05 Logan Pyett |
| 2005-06 Petr Kalus | 2006-07 Jordan Eberle | 2007-08 Garrett Mitchell |
| 2008-09 Jordan Weal |
THOMAS W. WILLS TROPHY – (MOST VALUABLE PLAYER)
The Trophy was present by Thomas Willis – a Jewellery Repair and Engraver
| 1969-70 Gary Bromley | 1970-71 Larry Wright | 1971-72 Dennis Sobchuk |
| 1972-73 Ed Staniowski | 1973-74 Mike Wanchuk | 1974-75 Ed Staniowski |
THOMAS W. WILLS AWARD – TOP SCORER - (WRIST WATCH)
The Wrist Watch present by Thomas Willis – a Jewellery Repair and Engraver
| 1969-70 Scott Smith | 1970-71 Larry Wright | 1971-72 Dennis Sobchuk |
| 1972-73 Dennis Sobchuk | 1973-74 Dennis Sobchuk | 1974-75 Dave Faulkner |
HUB BISHOP MEMORIAL TROPHY – (MOST SPORTSMANLIKE)
Donated by Thomas W. Wills
| 1970-71 Dwight Bialowas | 1971-72 Al Barrett | 1972-73 Rick Uhrich |
| 1973-74 Mike Wanchuk | 1974-75 Les Grauer | 1975-76 Greg Ing |
| 1976-77 Larry Ell | 1977-78 Doug Wickenheiser | 1978-79 Brian Varga |
| 1979-80 Darren Bobyck | 1980-81 Jock Callender | 1981-82 Jock Callender |
| 1982-83 John Bekkers | 1983-84 Taylor Hall | 1984-85 Len Nielson |
| 1985-86 Tim Ianonne | 1986-87 Darren McKechnie | 1987-88 Craig Endean |
| 1988-89 Brad McInnis | 1989-90 Mike Sillinger | 1990-91 Jeff Shantz |
| 1991-92 Gary Pearce | 1992-93 Nathan Dempsey | 1993-94 Jeff Friesen |
| 1994-95 Rhett Gordon | 1995-96 Curtis Tipler | 1996-97 Lars Pettersen |
| 1997-98 Kyle Calder | 1998-99 Alan Maness | 1999-00 Ryann Annesley |
| 2000-01 Brett Lysak | 2001-02 Kevin Korol | 2002-03 Tyson Mulock |
| 2003-04 Lance Morrison | 2004-05 Jonthan Bubnick | 2005-06 Kyle Ross |
| 2006-07 Garrett Festerling | 2007-08 Jordan Eberle | 2008-09 Jordan Eberle |
CHARLES L. JOHNSTON MEMORIAL TROPHY – (DEFENSEMAN)The Trophy was present by his son, Ron "Scoreboard" and his mother Marion. Ron was the first Regina Pats and WHL Statistican – Charles played as a Defenceman for the Moose Jaw Monarchs in 1922, the first Interlocking team to play the Pats.
| 1971-72 John Dobie | 1972-73 Greg Joly | 1973-74 Greg Joly |
| 1974-75 Mike Harazny | 1975-76 Gord Wappel | 1976-77 Kevin Krook |
| 1977-78 Darren Veitch | 1978-79 Trevor Bowering | 1979-80 Darren Veitch |
| 1980-81 Garth Butcher | 1981-82 Garth Butcher | 1982-83 Gary Leeman |
| 1983-94 John Minor | 1984-85 John Minor | 1985-86 Robert Dirk |
| 1986-87 Brad Millar | 1987-88 Brad Millar | 1988-89 Jim Mathieson |
| 1989-90 Kevin Haller | 1990-91 Jamie Heward | 1991-92 Derek Eberle |
| 1992-93 Jason Smith | 1993-94 David Wilkie | 1993-94 Nathan Dempsey (Tied) |
| 1994-95 Perry Johnson | 1995-96 Dion Zukiwsky | 1996-97 Derek Morris |
| 1997-98 Brad Stuart | 1998-99 Barret Jackman | 1999-00 Barret Jackman |
| 2000-01 Filip Novak | 2001-02 Filip Novak | 2002-03 Filip Novak |
| 2003-04 Kyle Deck | 2004-05 Kyle Deck | 2005-06 Kyle Deck |
| 2006-07 Logan Pyett | 2007-08 Logan Pyett | 2008-09 Matt Delahey |
BARKER'S TROPHY – (MOST VALUABLE PLAYER
Presented by the Barker's Jewellery – 1860 Hamilton St.
| 1977-78 Gerald Minor | 1978-79 (No Award) | 1979-80 Doug Wickenheiser |
| 1979-80 Darren Veich (Tied) | 1980-81 Garth Butcher | 1981-82 Dave Michayluk |
| 1982-83 Dale Derkatch | 1983-84 Dale Derkatch | 1984-85 (No Award) |
| 1985-86 Robert Dirk | 1985-86 Len Nielsen (Tied) | 1986-87 Len Nielsen |
| 1987-88 (No Award) | 1988-89 Mike Sillinger | 1989-90 Troy Mick |
| 1990-91 Mike Sillinger | 1991-92 Frank Kovacs | 1992-93 Jason Smith |
| 1993-94 Mike Walker | 1994-95 Chad Mercier | 1995-96 Rhett Gordon |
| 1996-97 Perry Johnson | 1997-98 Ron Petrovicky | 1998-99 Barret Jackman |
| 1999-00 Barret Jackman | 2000-01 (No Award) | 2001-02 (No Award) |
| 2002-03 (No Award) | 2003-04 (No Award) | 2004-05 Rick Rypien |
| 2005-06 (No Award) | 2006-07 Kyle Ross | 2007-08 Logan Pyett |
MURRAY “TORCHY” SCHELL MEMORIAL TROPHY
| 1982-83 Dale Derkatch | 1983-84 Dale Derkatch | 1984-85 Kevin Nielsen |
| 1985-86 Tim Iannone | 1986-87 Craig Endean | 1987-88 Craig Endean |
| 1988-89 Mike Sillinger | 1989-90 Mike Sillinger | 1990-91 Mike Sillinger |
| 1991-92 Frank Kovacs | 1992-93 Louis Dumont | 1993-94 Jeff Friesen |
| 1994-95 Jeff Petruic | 1995-96 Josh Holden | 1996-97 Josh Holden |
| 1997-98 Ron Petrovicky | 1998-99 Brett Lysak | 1999-00 Brett Lysak |
| 2000-01 Brett Lysak | 2001-02 Kevin Korol | 2002-03 Kevin Korol |
| 2003-04 Dan Waschuk | 2004-05 Rick Rypien | 2005-06 Petr Kalus |
| 2006-07 Jordan Eberle | 2007-08 Jordan Eberle | 2008-09 Jordan Eberle |
BOOSTER CLUB AWARD (UNSUNG HERO)
| 1977-78 Dirk Graham | 1977-78 Larry Ell (Tied) | 1978-79 Jeff Lasiwka |
| 1979-80 Bart Hunter | 1980-81 Brent Pascal | 1981-82 Brent Pascal |
| 1982-83 Lyndon Byers | 1983-84 Lyndon Byers | 1984-85 Brad Lauer |
| 1985-86 Mark Janssens | 1986-87 Ray Savard | 1987-88 Jim Mathieson |
| 1988-89 Kelly Cholowetz | 1989-90 Jamie Heward | 1990-91 Mike Risdale |
| 1991-92 Mike Risdale | 1992-93 Mike Risdale |
MINUTE MUFFLER – (UNSUNG HERO
| 1992-93 Mike Risdale | 1993-94 Jeff Helperl | 1994-95 Joe Bouvier |
| 1995-96 Russ Newson | 1996-97 Perry Johnson | 1997-98 Boyd Kane |
| 1998-99 Ryan Thomas | 1999-00 (No Award) | 2000-01(No Award) |
| 2001-02Jeff Feniak | 2002-03 Jeff Feniak | 2003-04 Jordan McGillivray |
| 2004-05 Braden Appelby | 2005-06 Craig Shira |
(UNSUNG HERO)
| 2006-07 Craig Schira | 2007-08 Michael MacAngus | 2008-09 Garrett Mitchell |
MOST POPULAR PLAYER – (NO TROPHY)
| 1978-79 Dirk Graham | 1979-80 Brian Varga | 1980-81 Darren Bobyck | |
| 1981-82 Barry Trotz | 1982-83 Dale Derkatch | 1983-84 Dale Derkatch | |
| 1984-85 Selmar Odelein | 1985-86 Mark Janssens | 1986-87 Bryan Wells | |
| 1987-88 Dareen McKechnie | 1988-89 Gary Dickie | 1989-99 Troy Mick | |
| 1990-91 Mike Sillinger | 1991-92 Frank Kovacs | 1992-93 Karry Biette |
MUTT and JEFFS AWARD – MOST POPULAR PLAYER
| 1993-94 Karry Biette | 1994-95 Chad Mercier | 1995-96 Chad Mercier |
| 1996-97 Dimitri Nabokov | 1997-98 Ron Petrovicky | 1998-99 Brett Lysak |
| 1999-00 Matt Hubbauer | 2000-01 Matt Hubbauer | 2001-02 Matt Hubbauer |
| 2002-03 Matt Hubbauer | 2003-04 Dustin Slade | 2004-05 Rick Rypien |

BILL HICKE TROPHY – MOST
POPULAR PLAYER
Known to the Hockey world as “Billy the Kid” Played for the Regina Pats in the mid 1960's and Coach - Manager and part owner of the Pats from 1985-86 season to 1994-95.
| 2005-06 Petr Klaus | 2006-07 Tommy Tartaijone | 2007-08 Jordan Eberle |
| 2008-09 Jordan Eberle |
MOST IMPROVED PLAYER – (NO TROPHY)
| 1979-80 Mike Blaisdel | 1980-81 Jock Callender | 1981-82 Jeff Crawford |
| 1982-83 Doug Trapp | 1983-84 Kurt Wickenheiser | 1984-85 Kevin Ekdahl |
| 1985-86 Kevin Kuntz | 1986-87 Gary Dickie | 1987-88 (No Award) |
| 1988-89 Cory Peterson | 1989-90 Frank Kovacs | 1990-91 Greg Pankewicz |
| 1991-92 Jeff Shantz | 1992-93 (No Award) |
CKRM TROPHY – MOST IMPROVED PLAYER
| 1993-94 Dion Zukiwsky | 1994-95 (No Award) | 1995-96 Boyd Kane |
| 1996-97 Kyle Calder | 1997-98 (No Award) | 1998-99 Travis Churchman |
LABATT'S THREE STAR AWARD -
MOLSON (1986-87) CUP - (TOP VOTE GETTER)
| 1980-81 Jock Callender | 1981-82 Dale Derkatch | 1982-83 (No Award) |
| 1983-84 (No Award) | 1984-85 Doug Trapp | 1985-86 Mark Janssens) |
| 1986-87 Tim Iannone | 1987-88 (No Award) | 1988-89 Mike Sillinger) |
| 1989-90 Troy Mick | 1990-91 (No Award) | 1991-92 Frank Kovacs) |
| 1992-93 Louis Dumont | 1993-94 Jeff Friesen | 1994-95 Chad Mercier) |
| 1995-96 Rhett Gordon | 1996-97 Josh Holden | 1997-98 Boyd Kane) |
| 1998-99 Brett Lysak | 1999-00 Don Choukalos | 2000-01 Brett Lysak) |
| 2001-02 Garth Murray | 2002-03 Josh Harding | 2003-04 - (No Award) |
| 2004-05 Rick Rypien | 2005-06 Petr Kalus | 2006-07 Kyle Ross) |
| 2007-08 Jordan Eberle | 2008-09 Jordan Eberle |
PLAYER'S PLAYER – AWARD
| 1984-85 Alan Acton | 1985-86 Alan Acton | 1986-87 Mark Janssens |
| 1987-88 (No Award) | 1988-89 Jim Mathieson | 1989-90 Jim Mathieson |
| 1990-91 Kelly Chotowetz |
BOOSTER CLUB - PLAYER of the YEAR AWARD
| 1988-89 Rod Houk | 1989-90 Frank Kovacs | 1990-91 Mike Sillinger |
| 1991-92 Frank Kovacs | 1992-93 (No Award) | 1993-94 Mike Walker |
| 1994-95 No Award) | 1995-96 (No Award) | 1996-97 Terry Johnson |
| 1997-98 Ron Petrovicky | 1998-99 Brett Lysak | 1999-00 Matt Hubbauer |
GARDEN MARKET IGA – PLAYER of the YEAR AWARD
| 2000-01 Brett Lysak | 2001-02 Matt Hubbauer | 2002-03 Josh Harding |
PLAYER of the YEAR AWARD - TROPHY
| 2004-05 - Rick Rypien | 2005-06 - Dennis Topeko | 2006-07 - Kyle Ross |
| 2007-08 - Logan Pyett | 2008-09 - Jordan Eberle |
SCHOLASTIC TROPHY
| 1988-89 Rod Houk | 1989-90 No Award | 1990-91 No Award |
| 1991-92 Nathan Dempsey | 1992-93 No Award | 1993-94 Perry Johnson |
| 1994-95 Perry Johnson | 1995-96 No Award | 1996-97 Perry Johnson |
| 1997-98 Barret Jackman | 1998-99 Garth Murray | 1999-00 Garth Murray |
| 2000-01 No Award | 2001-02 No Award | 2002-03 Todd Davison |
| 2003-04 Derek Reinhart | 2004-05 David Reekie | 2005-06 Linden Rowat |
| 2006-07 Linden Rowat | 2007-08 Jordan Eberle | 2008-09 Alex Pym |
MIKE KARTUSCH MEMORIAL AWARD – MOST COMMUNITY MINDEDMike was the General Manager of the Regina Pats Bantam, Midget, and Juvenile Teams from 1948 to 1955. Manager Pat Blues 60's and 70's.
Presented by his Son, Wayne (Ex-Referee WHL and President of the SJHL)
| 1996-7 Chad Mercier | 1996-7 Joe Bouvier | 1997-8 Drew Kehler |
| 1998-09 Chis Anderson | 1999-00 Don Choukalos | 2000-01 Curtis Austring |
| 2001-02 Curtis Austring | 2002-03 David McDonald | 2003-04 Andrew DeSousa |
| 2004-05 - (No Award) | 2005-06 Kyle Deck | 2006-07 - (No Award) |
| 2007-08 Kirt Hill | 2008-09 Victor Bartley |

