
Saskatoon and Regina were the hosts, plus seven other points, Prince Albert, Moose Jaw, Yorkton, North Battleford, Humboldt, Kindersely, and Rosetown were involved. Twenty years later, once again Saskatoon and Regina will be hosting the tournament. Let us look back to that famous 1990-91 Tournament. (Photo: Eric Lindros – (People Magazine 1990)
Team Canada's head coach Dick Todd stated, "The big guy does pretty well, when he wants to." The Big Boy - Eric Lindros - checked, hit, passed, and scored. The supper star (6'4", 224 pounds) was just that as he and Regina Pats Mike Sillinger helped Team Canada to a first place tie with the Soviet Union team. (Photo: Mike SILLINGER, (1990-91) - Kevin Shaw Collection)
Team Canada upset the Soviet Union 3-2 Friday night, as 11,612 cheering fans saw the local boys take the gold medal at Saskatoon's Saskatchewan Place. Team Canada’s defenseman John Stanley was the big hero as he chose to shoot the puck on net in stead of into the corner.
His shot hit the stick of the Soviet Union defenceman Sandis Ozolinch half way to the net and skipped passed surprised goaltender Sergei Sviagine for the winning goal. It was the first time that the game was televised by TSN Canada.
That year it was one pool, all teams in the same pool.
World Junior Standings:
World Junior Standings:
| COUNTRY .................... | GP | GW | GL | GT | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Canada | 7 | 5 | 1 | 1 | 40 | 18 | 11 |
| Soviet Union | 7 | 5 | 1 | 1 | 44 | 15 | 11 |
| Czechoslovakia | 7 | 5 | 2 | 0 | 44 | 19 | 10 |
| United States | 7 | 4 | 2 | 1 | 45 | 19 | 9 |
| Finland | 7 | 3 | 3 | 1 | 35 | 30 | 7 |
| Sweden | 7 | 3 | 4 | 0 | 32 | 29 | 6 |
| Switzerland | 7 | 1 | 6 | 0 | 5 | 48 | 2 |
| Norway | 7 | 0 | 7 | 0 | 8 | 75 | 0 |
World Junior Top Scorers:
| Player ....................... | County ................. | G | A | PTS |
|---|---|---|---|---|
| Doug Weight | United States | 11 | 10 | 21 |
| Eric Lindros | Canada | 6 | 11 | 17 |
| Pavel Bure | U.S.S.R. | 12 | 3 | 15 |
| Martin Rucinsky | Czechowlovkia | 9 | 5 | 14 |
| Zigmund Palffy | Czechoslovakia | 7 | 6 | 13 |
Tournament Game Results:
| ... Month ... | .....Visitor ..... | ..... Home ..... | Score | .... Rink .... |
|---|---|---|---|---|
| December 26 | Canada | Switzerland | 6-0 | Saskatoon |
| December 26 | Czechoslovakia | Norway | 11-3 | Rosetown |
| December 26 | Finland | Sweden | 8-5 | Saskatoon |
| December 26 | Soviet Union | United States | 4-2 | Pr. Albert |
| December 27 | Canada | United States | 4-4 | Saskatoon |
| December 27 | Sweden | Czechoslovakia | 4-3 | Regina |
| December 28 | Finland | Switzerland | 7-1 | Moose Jaw |
| December 28 | Soviet Union | Norway | 13-0 | Saskatoon |
| December 29 | Canada | Norway | 10-1 | Regina |
| December 29 | Soviet Union | Sweden | 5-1 | Saskatoon |
| December 29 | Czechoslovakia | Switzerland | 10-0 | Kindersley |
| December 29 | United States | Finland | 6-3 | N. Battleford |
| December 30 | Canada | Sweden | 7-4 | Regina |
| December 30 | Czech. | United States | 5-1 | Saskatoon |
| December 31 | Finland | Norway | 10-2 | Saskatoon |
| December 31 | Soviet Union | Switzerland | 10-1 | Yorkton |
| January 1 | Canada | Finland | 5-1 | Saskatoon |
| January 1 | United States | Norway | 19-1 | Regina |
| January 1 | Sweden | Switzerland | 6-1 | Saskatoon |
| January 1 | Soviet Union | Czechoslovakia | 5-3 | Regina |
| January 2 | Czechoslovakia | Canada | 6-5 | Saskatoon |
| January 2 | United States | Sweden | 5-2 | Humboldt |
| January 3 | Soviet Union | Finland | 5-5 | Regina |
| January 3 | Switzerland | Norway | 2-1 | Saskatoon |
| January 4 | Canada | Soviet Union | 3-2 | Saskatoon |
| January 4 | Sweden | Norway | 10-0 | Pr. Albert |
| January 4 | Czechoslovakia | Finland | 6-1 | Saskatoon |
| January 4 | United States | Switzerland | 8-0 | Regina |
+-+(KEVIN+SHAW+COLLECTION).jpg)

