
EXHIBITION and LEAGUE SCHEDULE
Tentative and Subject to Change
Regina, Saskatchewan – After a series of long meetings this past Monday in Saskatoon, the General Managers of the 12 Eastern Conference clubs were able to put together a tentative schedule for the 2009-10 Western Hockey League season.
The Regina Pats are pleased to have 22 of 36 home dates that fall on either a Friday or Saturday, as well as 5 Sunday games. The 9 remaining games will see 6 fall on Wednesday and 3 Tuesday dates.
Here are the High Lights:
EXHIBITION GAMES:
| Fri., Aug. 28 vs Edmonton @ 7:00 pm Edmonton Tournament |
|---|
| Sat., Aug. 29 vs Medicine Hat @ 11:00 am Edmonton Tournament |
| Sun., Aug. 30 vs Swift Current @ 3:00 pm Edmonton Tournament |
| Friday, September 4 at Brandon Wheat Kings |
| Wednesday, September 9th vs. Brandon Wheat Kings |
| Saturday, September 12th vs. Saskatoon Blades |
| Sunday, September 13th at Prince Albert Raiders |
Regular Season:
| HOME | VISITOR |
|---|---|
| Sat. Sept. 19, vs. Brandon | Fri. Sep. 18 @ Saskatoon |
| Wed. Sept., 23, vs. Saskatoon | Wed. Sept. 30, @ Prince Albert |
| Frid. Sept. 25, vs. Moose Jaw | Wed. Oct. 7, @ Moose Jaw |
| Sun. Sept. 27 vs. Saskatoon 6 p.m. | Tues. Oct. 20, @ Prince Albert |
| Fri. Oct. 2, vs. Swift Current | Wed. Oct. 21, @ Saskatoon |
| Sat. Oct. 3, vs. Red Deer | Sat. Oct. 24, @ Swift Current |
| Fri. Oct. 9, vs. Calgary | Fri. Oct. 30, @ Prince Albert |
| Fri. Oct. 17, vs. Kamloops | Sat. Nov. 14, @ Moose Jaw |
| Sat., Oct. 17, vs. Lethbridge | Sun., Nov. 15, @ Brandon |
| Sun Oct 25 vs Swift Current 6 p.m. | Fri. Nov. 20, @ Kootenay |
| Wed., Nov. 4, vs. Medicine Hat | Sat., Nov. 21, @ Tri-City |
| Friday, Nov. 6, vs. Saskatoon | Tues., Nov. 24, @ Portland |
| Sun. Nov. 8 vs Prince Albert 6 p.m. | Wed., Nov. 25, @ Seattle |
| Tues. Nov. 10, vs. Prince George | Fri. Nov. 27, @ Everett |
| Frid., Nov. 13, vs. Moose Jaw | Sat., Nov. 28, @ Spokane |
| Tues., Nov. 17, vs. Edmonton | Frid., Dec. 11, @ Medicine Hat |
| Sat., Dec. 5, vs. Brandon | Sat., Dec. 12, @ Lethbridge |
| Sun. Dec 6 vs. Prince Albert 6 p.m. | Tues., Dec. 15, @ Red Deer |
| Wed., Dec. 9, vs. Kelowna | Wed., Dec. 16, @ Edmonton |
| Fri., Jan. 8, vs. Moose Jaw | Fri. Dec. 18, @ Calgary |
| Sat., Jan. 9, vs. Medicine Hat | Sun. Dec. 27, @ Medicine Hat |
| Wed., Jan. 13, vs. Brandon | Tues., Dec.r 29, @ Calgary |
| Fri., Jan. 15, vs. Edmonton | Thurs., Dec. 31, @ Kootenay |
| Sat., Jan. 16, vs Swift Current | Sat., Jan. 12, @ Lethbridge |
| Frid. Jan. 22, vs Swift Current | Sat., Jan. 23, @ Swift Current |
| Sun., Jan. 24, Kootenay | Sat., Jan. 30, @ Moose Jaw |
| Frid., Jan. 29, vs. Moose Jaw | Tues., Feb. 9, @ Brandon |
| Tues., Feb. 2, vs. Red Deer | Frid., Feb., 12, @ Red Deer |
| Frid., Feb. 5, vs. Saskatoon | Sat., Feb. 13, @ Edmonton |
| Sat., Feb. 6, vs. Kootenay | Frid., Feb. 19, @ Brandon |
| Wed., Feb. 10, vs. Calgary | Tues., Feb. 23, @ Moose Jaw |
| Sat., Feb. 20, vs. Chilliwack | Frid., Feb. 26, @ Swift Current |
| Wed., Feb. 24, vs. Vancouver | Sat., Feb. 27, @ Saskatoon |
| Frid., March 5, vs. Lethbridge | Tues., March 2, @ Swift Current |
| Sat., March 6, vs. Prince Albert | Wed., March 10, @ Saskatoon |
| Sat., March 6, vs. Prince Albert | Wed., March 10, @ Saskatoon |
| Frid., March 12, vs. Brandon | Sat., March 13, @ Brandon |
*** All home games - 7:00 p.m. start time, unless otherwise noted.

